403Webshell
Server IP : 85.112.90.236  /  Your IP : 192.168.1.26
Web Server : Apache
System : Linux 85-112-90-236.cprapid.com 6.12.0-211.7.3.el10_2.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 12:46:58 EDT 2026 x86_64
User : ftechme ( 1002)
PHP Version : 8.2.32
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar26
Linux 6.12.0-211.7.3.el10_2.x86_64 (85-112-90-236.cprapid.com) 	2026-07-26 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.01      0.01      1.88      0.01      0.04      0.27      0.13      0.00      0.00     95.66
00:10:01          0      2.33      0.00      2.07      0.01      0.04      0.24      0.11      0.00      0.00     95.21
00:10:01          1      1.70      0.01      1.68      0.01      0.04      0.26      0.10      0.00      0.00     96.21
00:10:01          2      2.28      0.00      1.88      0.00      0.04      0.25      0.10      0.00      0.00     95.45
00:10:01          3      1.71      0.04      1.88      0.00      0.05      0.34      0.22      0.00      0.00     95.75
00:20:01        all      1.90      0.02      1.96      0.01      0.04      0.27      0.13      0.00      0.00     95.69
00:20:01          0      1.96      0.00      2.23      0.01      0.03      0.24      0.10      0.00      0.00     95.43
00:20:01          1      2.08      0.00      2.00      0.01      0.04      0.26      0.10      0.00      0.00     95.52
00:20:01          2      1.87      0.06      1.78      0.00      0.04      0.25      0.10      0.00      0.00     95.89
00:20:01          3      1.69      0.00      1.82      0.00      0.04      0.32      0.20      0.00      0.00     95.93
00:30:01        all      1.81      0.02      1.85      0.01      0.03      0.27      0.13      0.00      0.00     95.89
00:30:01          0      2.35      0.01      2.41      0.00      0.03      0.24      0.11      0.00      0.00     94.87
00:30:01          1      1.20      0.05      1.71      0.02      0.03      0.26      0.10      0.00      0.00     96.62
00:30:01          2      1.98      0.00      1.61      0.00      0.03      0.25      0.10      0.00      0.00     96.03
00:30:01          3      1.70      0.00      1.67      0.01      0.04      0.33      0.21      0.00      0.00     96.04
00:40:01        all      4.24      0.01      1.95      0.01      0.04      0.27      0.12      0.00      0.00     93.36
00:40:01          0      5.59      0.00      2.56      0.00      0.03      0.23      0.10      0.00      0.00     91.49
00:40:01          1      4.45      0.00      1.60      0.01      0.04      0.26      0.09      0.00      0.00     93.54
00:40:01          2      2.00      0.01      1.77      0.00      0.03      0.25      0.10      0.00      0.00     95.85
00:40:01          3      4.93      0.04      1.88      0.01      0.04      0.33      0.20      0.00      0.00     92.56
00:50:01        all      5.16      0.02      2.03      0.01      0.05      0.30      0.14      0.00      0.00     92.31
00:50:01          0      8.22      0.00      2.37      0.01      0.04      0.26      0.11      0.00      0.00     88.99
00:50:01          1      4.99      0.04      1.99      0.01      0.04      0.27      0.10      0.00      0.00     92.58
00:50:01          2      4.40      0.05      1.70      0.00      0.04      0.29      0.10      0.00      0.00     93.42
00:50:01          3      3.02      0.01      2.05      0.02      0.06      0.37      0.24      0.00      0.00     94.23
01:00:00        all      1.36      0.01      1.88      0.00      0.06      0.29      0.14      0.00      0.00     96.27
01:00:00          0      1.38      0.00      1.97      0.01      0.05      0.24      0.11      0.00      0.00     96.24
01:00:00          1      1.45      0.00      1.92      0.00      0.05      0.26      0.11      0.00      0.00     96.21
01:00:00          2      1.21      0.05      1.78      0.00      0.05      0.28      0.11      0.00      0.00     96.52
01:00:00          3      1.38      0.00      1.85      0.00      0.08      0.37      0.23      0.00      0.00     96.09
01:10:01        all      3.54      0.02      2.18      0.01      0.06      0.30      0.15      0.00      0.00     93.73
01:10:01          0      5.01      0.06      2.61      0.01      0.06      0.29      0.12      0.00      0.00     91.85
01:10:01          1      3.24      0.02      2.02      0.00      0.06      0.29      0.12      0.00      0.00     94.24
01:10:01          2      2.56      0.00      2.01      0.01      0.06      0.28      0.11      0.00      0.00     94.97
01:10:01          3      3.36      0.00      2.10      0.01      0.08      0.36      0.24      0.00      0.00     93.85
01:20:01        all      1.70      0.01      1.93      0.01      0.07      0.29      0.15      0.00      0.00     95.84
01:20:01          0      2.23      0.00      2.41      0.00      0.06      0.24      0.12      0.00      0.00     94.94
01:20:01          1      1.49      0.00      1.66      0.01      0.07      0.28      0.11      0.00      0.00     96.38
01:20:01          2      1.71      0.00      1.89      0.01      0.07      0.27      0.11      0.00      0.00     95.94
01:20:01          3      1.38      0.04      1.77      0.01      0.09      0.37      0.24      0.00      0.00     96.10
01:30:01        all      1.79      0.01      1.95      0.01      0.05      0.28      0.13      0.00      0.00     95.79
01:30:01          0      2.08      0.05      2.63      0.00      0.05      0.25      0.12      0.00      0.00     94.83
01:30:01          1      1.80      0.00      1.97      0.00      0.04      0.25      0.10      0.00      0.00     95.83
01:30:01          2      1.58      0.00      1.44      0.01      0.05      0.28      0.11      0.00      0.00     96.54
01:30:01          3      1.69      0.00      1.74      0.00      0.06      0.34      0.20      0.00      0.00     95.96
01:40:01        all      1.45      0.02      1.86      0.00      0.04      0.27      0.13      0.00      0.00     96.23
01:40:01          0      1.85      0.01      2.21      0.00      0.03      0.21      0.10      0.00      0.00     95.58
01:40:01          1      1.47      0.08      1.91      0.00      0.04      0.25      0.10      0.00      0.00     96.15
01:40:01          2      1.27      0.00      1.73      0.01      0.03      0.25      0.10      0.00      0.00     96.61
01:40:01          3      1.22      0.00      1.58      0.00      0.04      0.35      0.22      0.00      0.00     96.59
01:50:01        all      1.52      0.01      1.88      0.00      0.03      0.26      0.13      0.00      0.00     96.16
01:50:01          0      1.94      0.01      2.10      0.00      0.03      0.24      0.11      0.00      0.00     95.58
01:50:01          1      1.36      0.04      1.92      0.01      0.03      0.25      0.10      0.00      0.00     96.29
01:50:01          2      1.56      0.00      1.90      0.01      0.03      0.25      0.10      0.00      0.00     96.16
01:50:01          3      1.22      0.00      1.59      0.00      0.04      0.31      0.21      0.00      0.00     96.62

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.46      0.01      1.83      0.00      0.03      0.26      0.13      0.00      0.00     96.27
02:00:01          0      1.58      0.00      2.01      0.00      0.03      0.23      0.10      0.00      0.00     96.05
02:00:01          1      1.59      0.01      1.87      0.00      0.03      0.24      0.10      0.00      0.00     96.17
02:00:01          2      1.05      0.00      1.32      0.00      0.03      0.26      0.10      0.00      0.00     97.24
02:00:01          3      1.63      0.04      2.12      0.01      0.04      0.32      0.21      0.00      0.00     95.63
02:10:01        all      2.15      0.01      1.93      0.01      0.05      0.28      0.13      0.00      0.00     95.45
02:10:01          0      3.03      0.00      2.28      0.00      0.04      0.23      0.11      0.00      0.00     94.31
02:10:01          1      1.93      0.04      2.10      0.01      0.04      0.26      0.10      0.00      0.00     95.52
02:10:01          2      2.06      0.00      1.66      0.02      0.04      0.26      0.10      0.00      0.00     95.86
02:10:01          3      1.58      0.00      1.66      0.01      0.06      0.37      0.22      0.00      0.00     96.11
02:20:01        all      2.58      0.01      1.92      0.01      0.04      0.27      0.12      0.00      0.00     95.04
02:20:01          0      2.93      0.00      1.98      0.01      0.03      0.25      0.11      0.00      0.00     94.69
02:20:01          1      1.77      0.05      1.65      0.02      0.04      0.27      0.10      0.00      0.00     96.11
02:20:01          2      3.21      0.00      2.02      0.01      0.03      0.25      0.10      0.00      0.00     94.38
02:20:01          3      2.42      0.00      2.04      0.02      0.04      0.31      0.18      0.00      0.00     94.98
02:30:01        all      4.03      0.02      1.94      0.01      0.03      0.27      0.12      0.00      0.00     93.58
02:30:01          0      4.36      0.00      2.45      0.02      0.03      0.24      0.11      0.00      0.00     92.81
02:30:01          1      3.53      0.08      1.80      0.01      0.03      0.25      0.10      0.00      0.00     94.19
02:30:01          2      3.30      0.00      1.57      0.01      0.03      0.25      0.10      0.00      0.00     94.74
02:30:01          3      4.92      0.00      1.93      0.01      0.04      0.33      0.20      0.00      0.00     92.57
02:40:01        all      2.48      0.01      1.89      0.01      0.04      0.27      0.13      0.00      0.00     95.18
02:40:01          0      2.23      0.04      2.25      0.01      0.03      0.23      0.10      0.00      0.00     95.10
02:40:01          1      2.04      0.01      1.81      0.01      0.03      0.25      0.10      0.00      0.00     95.76
02:40:01          2      1.90      0.00      1.50      0.01      0.03      0.25      0.10      0.00      0.00     96.20
02:40:01          3      3.74      0.00      2.00      0.01      0.05      0.34      0.21      0.00      0.00     93.66
02:50:01        all      3.06      0.01      1.94      0.01      0.03      0.28      0.13      0.00      0.00     94.54
02:50:01          0      2.37      0.00      2.32      0.01      0.03      0.22      0.10      0.00      0.00     94.96
02:50:01          1      4.85      0.00      1.60      0.01      0.03      0.29      0.10      0.00      0.00     93.12
02:50:01          2      2.30      0.00      1.96      0.01      0.03      0.25      0.10      0.00      0.00     95.36
02:50:01          3      2.73      0.04      1.90      0.01      0.04      0.34      0.20      0.00      0.00     94.74
03:00:01        all      1.64      0.02      1.89      0.00      0.05      0.28      0.13      0.00      0.00     95.98
03:00:01          0      1.77      0.04      2.14      0.00      0.05      0.24      0.11      0.00      0.00     95.65
03:00:01          1      1.30      0.00      1.82      0.01      0.05      0.27      0.10      0.00      0.00     96.44
03:00:01          2      1.26      0.00      1.67      0.01      0.05      0.26      0.11      0.00      0.00     96.65
03:00:01          3      2.22      0.05      1.95      0.00      0.07      0.34      0.19      0.00      0.00     95.18
03:10:01        all      1.60      0.01      1.83      0.00      0.04      0.24      0.12      0.00      0.00     96.15
03:10:01          0      1.55      0.06      2.00      0.01      0.04      0.21      0.10      0.00      0.00     96.04
03:10:01          1      1.64      0.00      1.68      0.00      0.04      0.23      0.09      0.00      0.00     96.31
03:10:01          2      1.46      0.00      1.72      0.00      0.04      0.23      0.09      0.00      0.00     96.46
03:10:01          3      1.75      0.00      1.90      0.01      0.06      0.31      0.19      0.00      0.00     95.78
03:20:01        all      1.36      0.03      1.85      0.00      0.09      0.26      0.13      0.00      0.00     96.29
03:20:01          0      1.65      0.10      2.28      0.01      0.08      0.22      0.11      0.00      0.00     95.56
03:20:01          1      1.21      0.00      1.62      0.01      0.09      0.23      0.10      0.00      0.00     96.75
03:20:01          2      1.16      0.00      1.53      0.00      0.09      0.25      0.10      0.00      0.00     96.87
03:20:01          3      1.41      0.01      1.95      0.00      0.11      0.34      0.21      0.00      0.00     95.97
03:30:01        all      1.30      0.01      1.79      0.00      0.85      0.23      0.14      0.00      0.00     95.68
03:30:01          0      1.33      0.04      1.86      0.00      0.81      0.20      0.12      0.00      0.00     95.64
03:30:01          1      1.25      0.00      1.88      0.00      0.84      0.21      0.13      0.00      0.00     95.69
03:30:01          2      1.14      0.00      1.68      0.00      0.78      0.21      0.10      0.00      0.00     96.09
03:30:01          3      1.50      0.00      1.75      0.00      0.97      0.28      0.20      0.00      0.00     95.29
03:40:01        all      1.64      0.01      1.85      0.00      0.87      0.23      0.14      0.00      0.00     95.26
03:40:01          0      1.54      0.00      2.07      0.00      0.77      0.19      0.11      0.00      0.00     95.32
03:40:01          1      1.48      0.00      1.75      0.00      0.82      0.22      0.11      0.00      0.00     95.62
03:40:01          2      1.53      0.00      1.66      0.00      0.85      0.23      0.11      0.00      0.00     95.63
03:40:01          3      2.01      0.03      1.92      0.00      1.06      0.29      0.21      0.00      0.00     94.48

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.68      0.02      1.90      0.01      1.01      0.24      0.14      0.00      0.00     95.00
03:50:01          0      2.11      0.07      2.31      0.00      0.91      0.22      0.13      0.00      0.00     94.24
03:50:01          1      1.64      0.00      1.82      0.00      1.01      0.23      0.11      0.00      0.00     95.18
03:50:01          2      1.52      0.00      1.77      0.01      1.00      0.23      0.12      0.00      0.00     95.36
03:50:01          3      1.44      0.00      1.71      0.00      1.14      0.28      0.19      0.00      0.00     95.23
04:00:01        all      1.39      0.01      1.81      0.00      0.97      0.23      0.14      0.00      0.00     95.44
04:00:01          0      1.44      0.05      1.88      0.00      0.94      0.21      0.12      0.00      0.00     95.36
04:00:01          1      1.33      0.01      1.99      0.00      0.90      0.21      0.12      0.00      0.00     95.44
04:00:01          2      1.20      0.00      1.51      0.01      0.92      0.22      0.11      0.00      0.00     96.04
04:00:01          3      1.57      0.00      1.86      0.00      1.13      0.28      0.22      0.00      0.00     94.93
04:10:01        all      1.65      0.12      1.89      0.01      1.08      0.24      0.16      0.00      0.00     94.85
04:10:01          0      1.76      0.16      2.07      0.00      0.96      0.21      0.13      0.00      0.00     94.71
04:10:01          1      1.50      0.06      1.76      0.00      1.03      0.22      0.12      0.00      0.00     95.31
04:10:01          2      2.01      0.18      1.98      0.01      1.01      0.23      0.12      0.00      0.00     94.46
04:10:01          3      1.31      0.08      1.77      0.01      1.34      0.32      0.26      0.00      0.00     94.91
04:20:01        all      1.86      0.02      1.85      0.01      0.94      0.23      0.15      0.00      0.00     94.93
04:20:01          0      1.85      0.07      2.07      0.00      0.86      0.21      0.12      0.00      0.00     94.81
04:20:01          1      1.74      0.00      1.81      0.01      0.90      0.22      0.12      0.00      0.00     95.20
04:20:01          2      2.09      0.00      1.78      0.01      0.93      0.23      0.11      0.00      0.00     94.85
04:20:01          3      1.78      0.01      1.75      0.01      1.10      0.28      0.23      0.00      0.00     94.85
04:30:01        all      1.84      0.03      1.86      0.01      0.92      0.23      0.14      0.00      0.00     94.98
04:30:01          0      2.17      0.05      1.98      0.00      0.83      0.21      0.12      0.00      0.00     94.64
04:30:01          1      1.98      0.05      2.03      0.00      0.89      0.22      0.12      0.00      0.00     94.71
04:30:01          2      1.29      0.00      1.40      0.00      0.93      0.23      0.10      0.00      0.00     96.04
04:30:01          3      1.92      0.01      2.02      0.01      1.03      0.28      0.21      0.00      0.00     94.52
04:40:01        all      1.67      0.02      1.81      0.01      0.95      0.23      0.14      0.00      0.00     95.18
04:40:01          0      1.98      0.00      1.73      0.00      0.89      0.20      0.12      0.00      0.00     95.07
04:40:01          1      1.44      0.00      1.85      0.00      0.95      0.22      0.11      0.00      0.00     95.42
04:40:01          2      1.34      0.00      1.69      0.01      0.92      0.22      0.11      0.00      0.00     95.72
04:40:01          3      1.91      0.06      1.96      0.01      1.04      0.28      0.23      0.00      0.00     94.51
04:50:01        all      1.58      0.02      1.86      0.00      1.03      0.24      0.15      0.00      0.00     95.14
04:50:01          0      1.71      0.00      1.98      0.00      0.98      0.22      0.13      0.00      0.00     94.99
04:50:01          1      1.61      0.06      1.87      0.00      0.98      0.21      0.12      0.00      0.00     95.14
04:50:01          2      1.59      0.00      2.00      0.00      0.94      0.22      0.12      0.00      0.00     95.14
04:50:01          3      1.40      0.00      1.58      0.01      1.20      0.30      0.22      0.00      0.00     95.28
05:00:01        all      1.93      0.03      1.87      0.00      1.09      0.24      0.15      0.00      0.00     94.69
05:00:01          0      1.67      0.10      1.65      0.00      1.05      0.21      0.13      0.00      0.00     95.18
05:00:01          1      1.66      0.00      1.59      0.00      1.09      0.22      0.12      0.00      0.00     95.30
05:00:01          2      1.65      0.00      1.87      0.00      1.04      0.23      0.11      0.00      0.00     95.08
05:00:01          3      2.73      0.00      2.36      0.01      1.19      0.29      0.23      0.00      0.00     93.19
05:10:01        all      6.42      0.01      2.17      0.01      0.19      0.30      0.13      0.00      0.00     90.77
05:10:01          0      7.04      0.04      2.49      0.00      0.17      0.27      0.11      0.00      0.00     89.87
05:10:01          1      5.93      0.00      1.95      0.01      0.17      0.28      0.10      0.00      0.00     91.56
05:10:01          2      6.25      0.00      2.00      0.01      0.17      0.29      0.10      0.00      0.00     91.19
05:10:01          3      6.45      0.00      2.26      0.02      0.22      0.37      0.22      0.00      0.00     90.46
05:20:01        all      5.07      0.01      2.05      0.01      0.03      0.29      0.13      0.00      0.00     92.40
05:20:01          0      3.14      0.03      1.83      0.01      0.04      0.26      0.11      0.00      0.00     94.59
05:20:01          1      3.54      0.00      2.02      0.01      0.03      0.26      0.11      0.00      0.00     94.03
05:20:01          2      7.74      0.00      2.25      0.00      0.03      0.28      0.10      0.00      0.00     89.59
05:20:01          3      5.87      0.01      2.12      0.02      0.04      0.34      0.21      0.00      0.00     91.40
05:30:01        all     17.11      0.01      2.56      0.01      0.04      0.33      0.15      0.00      0.00     79.77
05:30:01          0     15.53      0.00      2.88      0.00      0.04      0.29      0.12      0.00      0.00     81.13
05:30:01          1     16.91      0.05      2.45      0.02      0.04      0.33      0.10      0.00      0.00     80.09
05:30:01          2     23.67      0.00      2.51      0.01      0.05      0.36      0.10      0.00      0.00     73.30
05:30:01          3     12.35      0.01      2.40      0.02      0.05      0.36      0.26      0.00      0.00     84.56

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.46      0.01      2.05      0.01      0.04      0.29      0.14      0.00      0.00     92.00
05:40:01          0      4.78      0.01      2.37      0.01      0.04      0.25      0.11      0.00      0.00     92.43
05:40:01          1      3.87      0.00      2.12      0.01      0.03      0.27      0.11      0.00      0.00     93.60
05:40:01          2      7.80      0.00      1.85      0.01      0.03      0.28      0.10      0.00      0.00     89.94
05:40:01          3      5.41      0.03      1.85      0.01      0.05      0.39      0.24      0.00      0.00     92.03
05:50:01        all      2.32      0.03      1.93      0.01      0.05      0.28      0.14      0.00      0.00     95.24
05:50:01          0      2.49      0.11      2.42      0.01      0.05      0.24      0.12      0.00      0.00     94.57
05:50:01          1      2.30      0.00      1.75      0.01      0.05      0.28      0.11      0.00      0.00     95.51
05:50:01          2      2.42      0.00      1.72      0.00      0.05      0.26      0.10      0.00      0.00     95.46
05:50:01          3      2.08      0.01      1.82      0.00      0.07      0.37      0.22      0.00      0.00     95.43
06:00:01        all      1.90      0.01      1.87      0.01      0.04      0.28      0.13      0.00      0.00     95.75
06:00:01          0      2.15      0.05      2.30      0.01      0.04      0.22      0.11      0.00      0.00     95.12
06:00:01          1      1.88      0.00      1.93      0.01      0.04      0.23      0.10      0.00      0.00     95.82
06:00:01          2      1.41      0.00      1.47      0.00      0.04      0.28      0.11      0.00      0.00     96.68
06:00:01          3      2.16      0.01      1.79      0.00      0.06      0.37      0.22      0.00      0.00     95.40
06:10:01        all      1.62      0.01      1.88      0.00      0.04      0.27      0.12      0.00      0.00     96.06
06:10:01          0      1.53      0.00      1.99      0.01      0.04      0.23      0.10      0.00      0.00     96.11
06:10:01          1      1.87      0.00      1.89      0.00      0.04      0.25      0.10      0.00      0.00     95.85
06:10:01          2      1.49      0.00      1.62      0.00      0.04      0.26      0.10      0.00      0.00     96.49
06:10:01          3      1.59      0.06      2.01      0.01      0.05      0.33      0.19      0.00      0.00     95.78
06:20:01        all      2.06      0.02      1.90      0.01      0.04      0.27      0.13      0.00      0.00     95.58
06:20:01          0      2.30      0.00      2.17      0.01      0.04      0.23      0.11      0.00      0.00     95.16
06:20:01          1      2.09      0.00      1.67      0.01      0.04      0.25      0.10      0.00      0.00     95.85
06:20:01          2      1.75      0.00      1.83      0.00      0.04      0.27      0.11      0.00      0.00     96.00
06:20:01          3      2.11      0.07      1.92      0.01      0.05      0.34      0.21      0.00      0.00     95.30
06:30:01        all      2.53      0.01      1.87      0.01      0.04      0.28      0.13      0.00      0.00     95.13
06:30:01          0      3.03      0.04      2.21      0.01      0.04      0.23      0.11      0.00      0.00     94.34
06:30:01          1      3.08      0.00      1.92      0.00      0.04      0.26      0.10      0.00      0.00     94.60
06:30:01          2      2.24      0.00      1.83      0.01      0.04      0.25      0.10      0.00      0.00     95.53
06:30:01          3      1.78      0.00      1.51      0.01      0.05      0.39      0.22      0.00      0.00     96.05
06:40:01        all      2.61      0.02      1.89      0.01      0.04      0.27      0.13      0.00      0.00     95.03
06:40:01          0      2.33      0.00      1.75      0.01      0.04      0.26      0.11      0.00      0.00     95.51
06:40:01          1      2.93      0.00      1.95      0.00      0.03      0.25      0.10      0.00      0.00     94.74
06:40:01          2      2.47      0.00      1.75      0.00      0.03      0.25      0.10      0.00      0.00     95.40
06:40:01          3      2.72      0.08      2.12      0.01      0.04      0.33      0.21      0.00      0.00     94.48
06:50:00        all      5.11      0.01      2.02      0.01      0.04      0.28      0.12      0.00      0.00     92.41
06:50:00          0      3.21      0.00      1.88      0.00      0.04      0.25      0.11      0.00      0.00     94.51
06:50:00          1      2.60      0.05      2.07      0.01      0.03      0.23      0.10      0.00      0.00     94.92
06:50:00          2      9.00      0.00      2.20      0.00      0.04      0.30      0.10      0.00      0.00     88.37
06:50:00          3      5.65      0.01      1.92      0.02      0.04      0.33      0.19      0.00      0.00     91.83
07:00:00        all      3.08      0.01      1.89      0.00      0.03      0.27      0.13      0.00      0.00     94.58
07:00:00          0      4.93      0.00      2.07      0.01      0.03      0.25      0.10      0.00      0.00     92.60
07:00:00          1      1.85      0.03      1.90      0.01      0.03      0.24      0.10      0.00      0.00     95.84
07:00:00          2      2.76      0.00      1.75      0.00      0.03      0.26      0.10      0.00      0.00     95.11
07:00:00          3      2.79      0.01      1.86      0.00      0.04      0.34      0.21      0.00      0.00     94.76
07:10:01        all      2.01      0.01      1.91      0.01      0.03      0.27      0.13      0.00      0.00     95.63
07:10:01          0      1.96      0.04      2.10      0.00      0.03      0.24      0.11      0.00      0.00     95.52
07:10:01          1      2.07      0.00      1.82      0.01      0.03      0.24      0.10      0.00      0.00     95.73
07:10:01          2      1.73      0.00      1.55      0.01      0.03      0.27      0.10      0.00      0.00     96.32
07:10:01          3      2.28      0.00      2.16      0.00      0.04      0.34      0.21      0.00      0.00     94.96
07:20:01        all      2.03      0.01      1.88      0.01      0.04      0.27      0.13      0.00      0.00     95.62
07:20:01          0      1.93      0.01      1.87      0.01      0.04      0.23      0.11      0.00      0.00     95.82
07:20:01          1      2.58      0.00      1.93      0.01      0.04      0.26      0.10      0.00      0.00     95.09
07:20:01          2      1.73      0.00      1.91      0.01      0.04      0.26      0.10      0.00      0.00     95.95
07:20:01          3      1.88      0.03      1.83      0.01      0.05      0.35      0.22      0.00      0.00     95.63

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     14.43      0.03      2.30      0.01      0.06      0.32      0.13      0.00      0.00     82.72
07:30:01          0     18.41      0.04      2.77      0.01      0.05      0.30      0.11      0.00      0.00     78.32
07:30:01          1     14.04      0.03      2.29      0.01      0.06      0.30      0.10      0.00      0.00     83.17
07:30:01          2      8.67      0.00      1.87      0.02      0.06      0.31      0.10      0.00      0.00     88.98
07:30:01          3     16.61      0.05      2.28      0.02      0.07      0.37      0.21      0.00      0.00     80.41
07:40:01        all      2.29      0.01      1.92      0.01      0.07      0.28      0.13      0.00      0.00     95.30
07:40:01          0      2.48      0.05      2.21      0.01      0.06      0.23      0.11      0.00      0.00     94.86
07:40:01          1      1.70      0.00      1.56      0.01      0.06      0.29      0.11      0.00      0.00     96.28
07:40:01          2      2.61      0.00      1.83      0.00      0.07      0.29      0.11      0.00      0.00     95.10
07:40:01          3      2.36      0.00      2.06      0.01      0.08      0.33      0.19      0.00      0.00     94.97
07:50:01        all      2.40      0.01      1.94      0.01      0.04      0.28      0.13      0.00      0.00     95.19
07:50:01          0      2.83      0.00      2.23      0.00      0.03      0.25      0.11      0.00      0.00     94.55
07:50:01          1      2.19      0.03      1.59      0.01      0.04      0.28      0.10      0.00      0.00     95.76
07:50:01          2      2.53      0.00      2.15      0.00      0.03      0.24      0.10      0.00      0.00     94.95
07:50:01          3      2.06      0.00      1.79      0.02      0.05      0.36      0.22      0.00      0.00     95.50
08:00:00        all      2.12      0.01      1.84      0.00      0.04      0.26      0.13      0.00      0.00     95.60
08:00:00          0      2.66      0.00      2.20      0.00      0.03      0.22      0.10      0.00      0.00     94.79
08:00:00          1      1.40      0.00      1.34      0.00      0.04      0.27      0.10      0.00      0.00     96.85
08:00:00          2      1.96      0.00      1.51      0.01      0.04      0.27      0.10      0.00      0.00     96.13
08:00:00          3      2.45      0.06      2.31      0.01      0.05      0.30      0.20      0.00      0.00     94.62
08:10:01        all      2.16      0.02      1.90      0.01      0.04      0.27      0.13      0.00      0.00     95.48
08:10:01          0      1.92      0.00      2.12      0.00      0.03      0.23      0.11      0.00      0.00     95.58
08:10:01          1      1.93      0.06      1.57      0.02      0.04      0.28      0.10      0.00      0.00     96.00
08:10:01          2      1.99      0.00      1.82      0.01      0.03      0.25      0.10      0.00      0.00     95.82
08:10:01          3      2.81      0.00      2.10      0.00      0.04      0.33      0.22      0.00      0.00     94.50
08:20:02        all      2.17      0.02      1.93      0.01      0.04      0.28      0.13      0.00      0.00     95.41
08:20:02          0      2.28      0.00      2.01      0.00      0.04      0.27      0.11      0.00      0.00     95.28
08:20:02          1      2.60      0.00      1.91      0.01      0.04      0.27      0.11      0.00      0.00     95.07
08:20:02          2      1.83      0.00      1.68      0.01      0.04      0.26      0.10      0.00      0.00     96.10
08:20:02          3      1.97      0.09      2.13      0.02      0.05      0.33      0.21      0.00      0.00     95.20
08:30:01        all      6.17      0.01      2.07      0.01      0.07      0.31      0.14      0.00      0.00     91.22
08:30:01          0      7.84      0.06      2.39      0.00      0.06      0.26      0.12      0.00      0.00     89.27
08:30:01          1      3.54      0.00      1.82      0.01      0.08      0.29      0.11      0.00      0.00     94.15
08:30:01          2      5.52      0.00      2.12      0.02      0.06      0.28      0.11      0.00      0.00     91.88
08:30:01          3      7.78      0.00      1.95      0.03      0.09      0.39      0.21      0.00      0.00     89.57
08:40:01        all      2.36      0.01      1.95      0.01      0.06      0.30      0.14      0.00      0.00     95.18
08:40:01          0      2.30      0.01      2.10      0.01      0.05      0.26      0.12      0.00      0.00     95.15
08:40:01          1      2.18      0.00      2.22      0.01      0.05      0.25      0.11      0.00      0.00     95.19
08:40:01          2      2.15      0.00      1.58      0.02      0.05      0.29      0.11      0.00      0.00     95.80
08:40:01          3      2.80      0.03      1.90      0.01      0.09      0.38      0.23      0.00      0.00     94.57
08:50:01        all      8.25      0.01      2.09      0.01      0.07      0.30      0.13      0.00      0.00     89.14
08:50:01          0      8.17      0.04      2.70      0.02      0.07      0.25      0.11      0.00      0.00     88.64
08:50:01          1      8.82      0.00      2.13      0.01      0.06      0.27      0.10      0.00      0.00     88.61
08:50:01          2      7.09      0.00      1.78      0.01      0.07      0.29      0.10      0.00      0.00     90.67
08:50:01          3      8.91      0.01      1.75      0.01      0.09      0.39      0.22      0.00      0.00     88.63
09:00:01        all      4.30      0.01      1.98      0.01      0.04      0.28      0.13      0.00      0.00     93.26
09:00:01          0      4.45      0.00      1.93      0.02      0.03      0.26      0.10      0.00      0.00     93.20
09:00:01          1      2.89      0.03      1.92      0.01      0.04      0.26      0.11      0.00      0.00     94.74
09:00:01          2      5.29      0.00      1.98      0.01      0.04      0.27      0.10      0.00      0.00     92.32
09:00:01          3      4.55      0.01      2.07      0.01      0.05      0.35      0.22      0.00      0.00     92.76
09:10:00        all      5.89      0.04      2.03      0.01      0.04      0.28      0.12      0.00      0.00     91.58
09:10:00          0      6.59      0.12      2.50      0.01      0.04      0.25      0.11      0.00      0.00     90.38
