403Webshell
Server IP : 85.112.90.236  /  Your IP : 192.168.1.26
Web Server : Apache
System : Linux 85-112-90-236.cprapid.com 6.12.0-211.7.3.el10_2.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 12:46:58 EDT 2026 x86_64
User : ftechme ( 1002)
PHP Version : 8.2.32
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar27
Linux 6.12.0-211.7.3.el10_2.x86_64 (85-112-90-236.cprapid.com) 	2026-07-27 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.08      0.03      1.90      0.01      0.06      0.28      0.14      0.00      0.00     95.51
00:10:01          0      2.06      0.10      2.31      0.01      0.05      0.22      0.11      0.00      0.00     95.16
00:10:01          1      2.09      0.01      1.94      0.00      0.05      0.26      0.10      0.00      0.00     95.56
00:10:01          2      1.78      0.01      1.38      0.00      0.05      0.28      0.10      0.00      0.00     96.40
00:10:01          3      2.42      0.00      1.99      0.01      0.08      0.36      0.23      0.00      0.00     94.91
00:20:01        all      6.47      0.01      2.17      0.01      0.05      0.30      0.14      0.00      0.00     90.86
00:20:01          0      8.93      0.00      2.48      0.02      0.04      0.28      0.11      0.00      0.00     88.14
00:20:01          1      6.90      0.05      2.24      0.01      0.04      0.28      0.10      0.00      0.00     90.39
00:20:01          2      5.87      0.00      2.12      0.01      0.05      0.28      0.10      0.00      0.00     91.57
00:20:01          3      4.17      0.00      1.83      0.01      0.06      0.37      0.24      0.00      0.00     93.33
00:30:00        all      1.81      0.01      1.89      0.00      0.03      0.28      0.14      0.00      0.00     95.84
00:30:00          0      3.00      0.04      2.63      0.01      0.03      0.21      0.11      0.00      0.00     93.98
00:30:00          1      1.29      0.00      1.60      0.00      0.03      0.25      0.10      0.00      0.00     96.73
00:30:00          2      1.58      0.00      1.78      0.00      0.04      0.27      0.10      0.00      0.00     96.22
00:30:00          3      1.38      0.00      1.54      0.00      0.04      0.37      0.24      0.00      0.00     96.42
00:40:01        all      1.88      0.01      1.93      0.01      0.04      0.27      0.13      0.00      0.00     95.72
00:40:01          0      1.83      0.00      1.94      0.02      0.03      0.27      0.11      0.00      0.00     95.80
00:40:01          1      1.73      0.00      1.82      0.02      0.03      0.24      0.10      0.00      0.00     96.07
00:40:01          2      2.22      0.05      2.13      0.01      0.04      0.25      0.10      0.00      0.00     95.20
00:40:01          3      1.75      0.00      1.84      0.00      0.04      0.33      0.21      0.00      0.00     95.83
00:50:01        all      1.52      0.01      1.89      0.01      0.04      0.28      0.14      0.00      0.00     96.12
00:50:01          0      1.58      0.00      1.88      0.01      0.04      0.25      0.11      0.00      0.00     96.14
00:50:01          1      1.57      0.01      1.93      0.01      0.04      0.25      0.10      0.00      0.00     96.11
00:50:01          2      1.42      0.04      1.75      0.00      0.04      0.26      0.10      0.00      0.00     96.39
00:50:01          3      1.53      0.00      1.99      0.00      0.05      0.36      0.23      0.00      0.00     95.84
01:00:00        all      2.21      0.01      1.87      0.00      0.04      0.27      0.14      0.00      0.00     95.46
01:00:00          0      3.07      0.00      2.18      0.00      0.04      0.23      0.11      0.00      0.00     94.37
01:00:00          1      1.92      0.04      2.04      0.00      0.04      0.25      0.10      0.00      0.00     95.61
01:00:00          2      1.24      0.00      1.55      0.00      0.04      0.26      0.10      0.00      0.00     96.82
01:00:00          3      2.60      0.00      1.71      0.00      0.05      0.36      0.23      0.00      0.00     95.05
01:10:01        all      4.18      0.02      2.06      0.00      0.04      0.28      0.14      0.00      0.00     93.27
01:10:01          0      4.33      0.09      2.32      0.00      0.03      0.25      0.11      0.00      0.00     92.87
01:10:01          1      2.40      0.00      1.79      0.01      0.03      0.26      0.10      0.00      0.00     95.41
01:10:01          2      4.60      0.00      2.00      0.00      0.04      0.26      0.10      0.00      0.00     92.99
01:10:01          3      5.40      0.00      2.13      0.01      0.04      0.36      0.24      0.00      0.00     91.82
01:20:01        all      2.43      0.01      1.93      0.01      0.04      0.27      0.13      0.00      0.00     95.19
01:20:01          0      3.71      0.01      2.18      0.00      0.03      0.23      0.11      0.00      0.00     93.73
01:20:01          1      1.51      0.00      1.86      0.01      0.03      0.25      0.10      0.00      0.00     96.22
01:20:01          2      2.17      0.00      2.00      0.00      0.04      0.25      0.10      0.00      0.00     95.44
01:20:01          3      2.31      0.04      1.67      0.00      0.04      0.36      0.23      0.00      0.00     95.35
01:30:01        all      1.90      0.02      1.99      0.01      0.05      0.28      0.14      0.00      0.00     95.61
01:30:01          0      1.97      0.00      2.17      0.01      0.04      0.25      0.11      0.00      0.00     95.44
01:30:01          1      1.85      0.04      1.87      0.01      0.05      0.28      0.11      0.00      0.00     95.80
01:30:01          2      1.92      0.00      1.92      0.01      0.05      0.27      0.11      0.00      0.00     95.73
01:30:01          3      1.86      0.04      2.01      0.01      0.06      0.34      0.22      0.00      0.00     95.47
01:40:01        all      1.68      0.01      1.84      0.00      0.04      0.26      0.13      0.00      0.00     96.04
01:40:01          0      2.25      0.00      2.05      0.00      0.03      0.21      0.10      0.00      0.00     95.34
01:40:01          1      1.63      0.00      2.03      0.00      0.03      0.23      0.10      0.00      0.00     95.98
01:40:01          2      1.22      0.01      1.58      0.01      0.04      0.25      0.09      0.00      0.00     96.80
01:40:01          3      1.61      0.02      1.72      0.00      0.05      0.35      0.22      0.00      0.00     96.03
01:50:02        all      1.55      0.01      1.89      0.00      0.04      0.28      0.14      0.00      0.00     96.09
01:50:02          0      1.63      0.00      2.21      0.00      0.03      0.23      0.10      0.00      0.00     95.79
01:50:02          1      1.47      0.05      1.78      0.00      0.03      0.25      0.10      0.00      0.00     96.32
01:50:02          2      1.49      0.00      1.81      0.01      0.04      0.27      0.10      0.00      0.00     96.28
01:50:02          3      1.62      0.00      1.77      0.00      0.04      0.36      0.24      0.00      0.00     95.97

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.55      0.02      1.89      0.00      0.04      0.27      0.13      0.00      0.00     96.08
02:00:01          0      2.32      0.09      2.64      0.01      0.03      0.23      0.11      0.00      0.00     94.57
02:00:01          1      1.23      0.00      1.69      0.00      0.04      0.24      0.09      0.00      0.00     96.71
02:00:01          2      1.19      0.00      1.44      0.00      0.04      0.27      0.10      0.00      0.00     96.96
02:00:01          3      1.47      0.00      1.78      0.00      0.05      0.36      0.23      0.00      0.00     96.10
02:10:01        all      2.68      0.02      1.94      0.01      0.04      0.27      0.13      0.00      0.00     94.92
02:10:01          0      3.88      0.06      2.00      0.00      0.04      0.26      0.11      0.00      0.00     93.64
02:10:01          1      2.93      0.00      2.13      0.01      0.04      0.24      0.10      0.00      0.00     94.55
02:10:01          2      2.21      0.00      1.86      0.01      0.04      0.27      0.10      0.00      0.00     95.51
02:10:01          3      1.72      0.00      1.76      0.00      0.04      0.32      0.21      0.00      0.00     95.96
02:20:01        all      1.60      0.01      1.91      0.01      0.04      0.28      0.14      0.00      0.00     96.02
02:20:01          0      2.27      0.00      2.46      0.00      0.03      0.23      0.11      0.00      0.00     94.90
02:20:01          1      1.33      0.04      1.76      0.00      0.03      0.25      0.10      0.00      0.00     96.50
02:20:01          2      1.18      0.00      1.41      0.02      0.04      0.28      0.10      0.00      0.00     96.97
02:20:01          3      1.64      0.00      2.00      0.01      0.05      0.36      0.24      0.00      0.00     95.71
02:30:01        all      1.30      0.01      1.80      0.00      0.03      0.26      0.13      0.00      0.00     96.47
02:30:01          0      1.33      0.00      2.07      0.00      0.03      0.22      0.11      0.00      0.00     96.23
02:30:01          1      1.32      0.04      1.66      0.00      0.03      0.26      0.10      0.00      0.00     96.59
02:30:01          2      1.27      0.00      1.76      0.00      0.03      0.24      0.10      0.00      0.00     96.59
02:30:01          3      1.25      0.00      1.70      0.00      0.04      0.33      0.22      0.00      0.00     96.46
02:40:01        all      1.75      0.01      1.87      0.00      0.03      0.27      0.13      0.00      0.00     95.93
02:40:01          0      1.95      0.00      2.14      0.00      0.03      0.22      0.10      0.00      0.00     95.57
02:40:01          1      1.76      0.05      2.05      0.01      0.03      0.24      0.10      0.00      0.00     95.77
02:40:01          2      1.78      0.00      1.81      0.00      0.03      0.25      0.09      0.00      0.00     96.03
02:40:01          3      1.52      0.00      1.50      0.00      0.04      0.37      0.24      0.00      0.00     96.33
02:50:00        all      2.00      0.02      1.85      0.00      0.17      0.26      0.13      0.00      0.00     95.56
02:50:00          0      2.27      0.00      2.26      0.00      0.17      0.23      0.11      0.00      0.00     94.96
02:50:00          1      2.16      0.01      1.69      0.01      0.16      0.25      0.10      0.00      0.00     95.64
02:50:00          2      1.25      0.03      1.57      0.00      0.18      0.24      0.10      0.00      0.00     96.64
02:50:00          3      2.33      0.05      1.88      0.00      0.19      0.34      0.23      0.00      0.00     94.99
03:00:01        all      2.76      0.03      1.96      0.01      0.95      0.25      0.14      0.00      0.00     93.91
03:00:01          0      2.80      0.00      2.21      0.00      0.88      0.22      0.13      0.00      0.00     93.77
03:00:01          1      2.13      0.00      1.69      0.01      0.94      0.24      0.11      0.00      0.00     94.87
03:00:01          2      2.85      0.05      1.77      0.01      0.93      0.24      0.12      0.00      0.00     94.02
03:00:01          3      3.24      0.05      2.17      0.00      1.05      0.30      0.21      0.00      0.00     92.97
03:10:01        all      1.91      0.01      1.91      0.01      1.16      0.25      0.17      0.00      0.00     94.57
03:10:01          0      2.41      0.00      2.27      0.00      1.06      0.22      0.15      0.00      0.00     93.89
03:10:01          1      1.75      0.03      1.99      0.01      1.05      0.23      0.13      0.00      0.00     94.80
03:10:01          2      2.17      0.00      1.75      0.01      1.12      0.24      0.13      0.00      0.00     94.59
03:10:01          3      1.30      0.02      1.65      0.00      1.43      0.31      0.26      0.00      0.00     95.02
03:20:01        all      1.42      0.01      1.85      0.00      0.95      0.24      0.15      0.00      0.00     95.37
03:20:01          0      1.39      0.00      1.82      0.00      0.90      0.22      0.12      0.00      0.00     95.55
03:20:01          1      1.69      0.01      1.85      0.01      0.88      0.22      0.12      0.00      0.00     95.22
03:20:01          2      1.04      0.00      1.59      0.00      0.92      0.23      0.12      0.00      0.00     96.09
03:20:01          3      1.58      0.05      2.13      0.00      1.10      0.28      0.25      0.00      0.00     94.60
03:30:01        all      2.62      0.02      1.92      0.01      1.04      0.25      0.16      0.00      0.00     93.99
03:30:01          0      4.76      0.01      2.13      0.00      0.94      0.23      0.13      0.00      0.00     91.79
03:30:01          1      1.53      0.07      1.71      0.01      1.02      0.23      0.13      0.00      0.00     95.30
03:30:01          2      2.44      0.00      2.02      0.01      0.96      0.23      0.12      0.00      0.00     94.23
03:30:01          3      1.77      0.00      1.80      0.01      1.23      0.30      0.24      0.00      0.00     94.64
03:40:01        all      1.63      0.03      1.88      0.01      0.97      0.24      0.15      0.00      0.00     95.09
03:40:01          0      1.94      0.00      2.21      0.00      0.86      0.20      0.12      0.00      0.00     94.67
03:40:01          1      1.33      0.00      1.55      0.00      0.97      0.23      0.12      0.00      0.00     95.80
03:40:01          2      1.49      0.06      1.86      0.01      0.90      0.23      0.12      0.00      0.00     95.32
03:40:01          3      1.78      0.07      1.91      0.01      1.14      0.29      0.24      0.00      0.00     94.56

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.49      0.01      1.86      0.00      0.92      0.23      0.14      0.00      0.00     95.34
03:50:01          0      1.38      0.00      1.67      0.00      0.93      0.21      0.11      0.00      0.00     95.70
03:50:01          1      1.46      0.05      2.12      0.00      0.87      0.20      0.12      0.00      0.00     95.18
03:50:01          2      1.78      0.00      1.85      0.00      0.86      0.21      0.12      0.00      0.00     95.17
03:50:01          3      1.33      0.00      1.81      0.01      1.04      0.28      0.21      0.00      0.00     95.33
04:00:01        all      1.70      0.10      1.88      0.01      0.95      0.24      0.15      0.00      0.00     94.99
04:00:01          0      1.78      0.13      1.94      0.01      0.95      0.23      0.13      0.00      0.00     94.85
04:00:01          1      1.98      0.12      2.02      0.01      0.87      0.21      0.11      0.00      0.00     94.67
04:00:01          2      1.23      0.08      1.44      0.01      0.91      0.23      0.11      0.00      0.00     96.00
04:00:01          3      1.79      0.07      2.13      0.00      1.05      0.28      0.24      0.00      0.00     94.43
04:10:01        all      1.62      0.02      1.83      0.01      0.94      0.24      0.14      0.00      0.00     95.22
04:10:01          0      1.82      0.00      1.93      0.01      0.87      0.22      0.12      0.00      0.00     95.05
04:10:01          1      1.63      0.06      2.05      0.00      0.87      0.22      0.12      0.00      0.00     95.05
04:10:01          2      1.63      0.00      1.67      0.01      0.86      0.22      0.10      0.00      0.00     95.51
04:10:01          3      1.40      0.00      1.66      0.01      1.15      0.29      0.24      0.00      0.00     95.26
04:20:02        all      4.71      0.02      2.08      0.01      1.09      0.27      0.16      0.00      0.00     91.66
04:20:02          0      4.76      0.00      2.48      0.01      0.98      0.24      0.14      0.00      0.00     91.40
04:20:02          1      4.81      0.07      1.74      0.02      1.10      0.27      0.13      0.00      0.00     91.86
04:20:02          2      5.75      0.01      2.05      0.01      1.03      0.27      0.13      0.00      0.00     90.76
04:20:02          3      3.53      0.00      2.05      0.00      1.23      0.31      0.24      0.00      0.00     92.63
04:30:01        all      5.58      0.04      2.11      0.01      1.11      0.27      0.15      0.00      0.00     90.72
04:30:01          0      4.99      0.00      2.28      0.02      1.03      0.25      0.14      0.00      0.00     91.30
04:30:01          1      3.61      0.03      2.14      0.00      1.09      0.25      0.12      0.00      0.00     92.75
04:30:01          2      9.78      0.12      2.21      0.01      1.02      0.30      0.13      0.00      0.00     86.44
04:30:01          3      3.95      0.00      1.82      0.01      1.32      0.30      0.22      0.00      0.00     92.38
04:40:01        all      1.91      0.02      1.82      0.01      0.86      0.23      0.14      0.00      0.00     95.02
04:40:01          0      1.99      0.00      2.01      0.00      0.78      0.21      0.12      0.00      0.00     94.88
04:40:01          1      1.21      0.00      1.50      0.00      0.87      0.22      0.10      0.00      0.00     96.09
04:40:01          2      1.87      0.06      1.84      0.00      0.83      0.21      0.11      0.00      0.00     95.08
04:40:01          3      2.55      0.00      1.92      0.02      0.98      0.28      0.22      0.00      0.00     94.02
04:50:01        all      1.95      0.01      1.84      0.01      0.82      0.23      0.14      0.00      0.00     94.99
04:50:01          0      2.85      0.00      2.16      0.00      0.71      0.21      0.12      0.00      0.00     93.95
04:50:01          1      1.81      0.00      1.66      0.00      0.79      0.22      0.11      0.00      0.00     95.40
04:50:01          2      1.51      0.00      1.77      0.00      0.76      0.22      0.10      0.00      0.00     95.63
04:50:01          3      1.63      0.06      1.78      0.01      1.00      0.29      0.23      0.00      0.00     94.99
05:00:01        all      1.86      0.01      1.83      0.00      0.84      0.23      0.14      0.00      0.00     95.08
05:00:01          0      1.89      0.00      2.16      0.00      0.78      0.20      0.12      0.00      0.00     94.84
05:00:01          1      1.76      0.04      1.73      0.00      0.83      0.22      0.11      0.00      0.00     95.30
05:00:01          2      2.30      0.01      1.81      0.00      0.75      0.22      0.11      0.00      0.00     94.79
05:00:01          3      1.49      0.00      1.60      0.01      1.00      0.29      0.23      0.00      0.00     95.39
05:10:02        all      2.45      0.01      1.87      0.00      0.19      0.26      0.13      0.00      0.00     95.08
05:10:02          0      2.55      0.00      2.11      0.00      0.18      0.21      0.10      0.00      0.00     94.84
05:10:02          1      1.80      0.04      1.69      0.01      0.19      0.25      0.11      0.00      0.00     95.92
05:10:02          2      2.15      0.01      1.65      0.00      0.19      0.26      0.10      0.00      0.00     95.65
05:10:02          3      3.28      0.00      2.02      0.00      0.21      0.33      0.23      0.00      0.00     93.92
05:20:02        all      3.43      0.02      1.89      0.01      0.05      0.26      0.12      0.00      0.00     94.21
05:20:02          0      2.30      0.00      1.98      0.01      0.05      0.22      0.10      0.00      0.00     95.34
05:20:02          1      2.88      0.04      1.67      0.01      0.05      0.25      0.10      0.00      0.00     95.00
05:20:02          2      3.25      0.04      1.78      0.01      0.05      0.26      0.10      0.00      0.00     94.51
05:20:02          3      5.31      0.00      2.11      0.01      0.06      0.32      0.19      0.00      0.00     92.00
05:30:01        all      3.36      0.01      1.92      0.01      0.05      0.27      0.13      0.00      0.00     94.25
05:30:01          0      3.13      0.00      2.19      0.02      0.05      0.24      0.11      0.00      0.00     94.26
05:30:01          1      4.55      0.00      1.90      0.01      0.05      0.26      0.10      0.00      0.00     93.14
05:30:01          2      2.58      0.05      1.83      0.01      0.05      0.26      0.10      0.00      0.00     95.13
05:30:01          3      3.17      0.00      1.75      0.00      0.06      0.34      0.22      0.00      0.00     94.46

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.19      0.01      1.86      0.01      0.06      0.25      0.12      0.00      0.00     94.50
05:40:01          0      2.69      0.00      2.27      0.01      0.05      0.21      0.10      0.00      0.00     94.67
05:40:01          1      3.82      0.06      1.87      0.02      0.05      0.24      0.09      0.00      0.00     93.85
05:40:01          2      2.17      0.00      1.62      0.01      0.06      0.23      0.09      0.00      0.00     95.82
05:40:01          3      4.07      0.00      1.69      0.01      0.07      0.33      0.20      0.00      0.00     93.64
05:50:01        all      2.12      0.01      1.94      0.01      0.05      0.28      0.14      0.00      0.00     95.45
05:50:01          0      2.98      0.00      2.44      0.00      0.04      0.23      0.11      0.00      0.00     94.20
05:50:01          1      1.96      0.00      1.91      0.02      0.04      0.25      0.10      0.00      0.00     95.71
05:50:01          2      1.82      0.00      1.62      0.01      0.04      0.26      0.10      0.00      0.00     96.15
05:50:01          3      1.73      0.04      1.79      0.01      0.06      0.38      0.24      0.00      0.00     95.76
06:00:00        all      2.92      0.01      1.92      0.01      0.04      0.26      0.12      0.00      0.00     94.71
06:00:00          0      3.74      0.00      2.26      0.01      0.03      0.23      0.10      0.00      0.00     93.63
06:00:00          1      2.30      0.03      1.62      0.01      0.04      0.27      0.10      0.00      0.00     95.63
06:00:00          2      2.57      0.02      1.78      0.01      0.04      0.24      0.09      0.00      0.00     95.24
06:00:00          3      3.07      0.00      2.02      0.02      0.04      0.31      0.20      0.00      0.00     94.35
06:10:01        all      2.51      0.03      1.92      0.01      0.04      0.27      0.13      0.00      0.00     95.09
06:10:01          0      2.73      0.00      2.22      0.02      0.04      0.22      0.10      0.00      0.00     94.67
06:10:01          1      3.35      0.06      1.84      0.01      0.04      0.26      0.10      0.00      0.00     94.35
06:10:01          2      1.81      0.01      1.57      0.02      0.04      0.26      0.10      0.00      0.00     96.19
06:10:01          3      2.14      0.04      2.07      0.00      0.05      0.33      0.21      0.00      0.00     95.16
06:20:01        all      3.50      0.02      1.92      0.01      0.05      0.27      0.13      0.00      0.00     94.11
06:20:01          0      2.49      0.00      1.72      0.01      0.05      0.23      0.10      0.00      0.00     95.40
06:20:01          1      2.74      0.05      1.69      0.01      0.05      0.25      0.10      0.00      0.00     95.11
06:20:01          2      6.43      0.04      2.27      0.00      0.05      0.27      0.10      0.00      0.00     90.84
06:20:01          3      2.31      0.00      1.98      0.01      0.06      0.32      0.22      0.00      0.00     95.09
06:30:01        all     15.20      0.02      2.39      0.02      0.08      0.33      0.12      0.00      0.00     81.84
06:30:01          0     23.64      0.00      2.81      0.00      0.06      0.35      0.10      0.00      0.00     73.04
06:30:01          1      8.25      0.07      2.04      0.02      0.09      0.31      0.10      0.00      0.00     89.13
06:30:01          2     14.39      0.00      2.22      0.05      0.08      0.31      0.09      0.00      0.00     82.86
06:30:01          3     14.52      0.00      2.48      0.01      0.10      0.34      0.21      0.00      0.00     82.34
06:40:01        all      1.81      0.01      1.79      0.00      0.05      0.25      0.12      0.00      0.00     95.96
06:40:01          0      2.09      0.00      2.11      0.00      0.04      0.20      0.09      0.00      0.00     95.46
06:40:01          1      1.69      0.03      1.41      0.00      0.04      0.24      0.09      0.00      0.00     96.50
06:40:01          2      1.39      0.00      1.62      0.01      0.05      0.26      0.10      0.00      0.00     96.58
06:40:01          3      2.07      0.01      2.02      0.00      0.06      0.31      0.21      0.00      0.00     95.32
06:50:01        all      1.81      0.01      1.84      0.01      0.04      0.26      0.12      0.00      0.00     95.91
06:50:01          0      1.89      0.00      2.10      0.00      0.03      0.22      0.10      0.00      0.00     95.66
06:50:01          1      2.06      0.01      1.78      0.01      0.04      0.25      0.10      0.00      0.00     95.77
06:50:01          2      1.36      0.00      1.59      0.01      0.03      0.25      0.10      0.00      0.00     96.66
06:50:01          3      1.94      0.05      1.91      0.01      0.04      0.31      0.19      0.00      0.00     95.55
07:00:01        all      1.38      0.02      1.79      0.00      0.05      0.26      0.13      0.00      0.00     96.36
07:00:01          0      1.75      0.00      2.00      0.01      0.04      0.22      0.10      0.00      0.00     95.88
07:00:01          1      1.25      0.00      1.74      0.00      0.04      0.24      0.10      0.00      0.00     96.63
07:00:01          2      1.26      0.05      1.79      0.01      0.04      0.23      0.09      0.00      0.00     96.54
07:00:01          3      1.27      0.05      1.65      0.00      0.06      0.33      0.23      0.00      0.00     96.41
07:10:01        all      1.94      0.01      1.88      0.01      0.04      0.27      0.13      0.00      0.00     95.72
07:10:01          0      2.18      0.00      1.97      0.01      0.04      0.24      0.10      0.00      0.00     95.46
07:10:01          1      1.73      0.00      2.08      0.00      0.04      0.23      0.10      0.00      0.00     95.83
07:10:01          2      1.94      0.04      1.76      0.01      0.04      0.25      0.10      0.00      0.00     95.87
07:10:01          3      1.91      0.00      1.71      0.01      0.05      0.36      0.23      0.00      0.00     95.73
07:20:01        all      1.42      0.01      1.82      0.00      0.03      0.26      0.13      0.00      0.00     96.32
07:20:01          0      1.72      0.00      2.04      0.01      0.03      0.22      0.10      0.00      0.00     95.88
07:20:01          1      1.38      0.03      1.77      0.00      0.03      0.24      0.10      0.00      0.00     96.46
07:20:01          2      1.33      0.01      1.70      0.00      0.03      0.24      0.09      0.00      0.00     96.59
07:20:01          3      1.25      0.02      1.78      0.01      0.04      0.34      0.22      0.00      0.00     96.34

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.49      0.01      1.80      0.00      0.03      0.26      0.13      0.00      0.00     96.28
07:30:01          0      1.36      0.00      1.94      0.01      0.03      0.21      0.10      0.00      0.00     96.35
07:30:01          1      1.74      0.00      1.80      0.00      0.03      0.25      0.10      0.00      0.00     96.08
07:30:01          2      1.32      0.04      1.73      0.01      0.03      0.25      0.10      0.00      0.00     96.53
07:30:01          3      1.53      0.00      1.74      0.01      0.04      0.33      0.22      0.00      0.00     96.13
07:40:01        all      5.27      0.01      1.93      0.00      0.04      0.27      0.12      0.00      0.00     92.35
07:40:01          0      7.67      0.00      1.88      0.01      0.04      0.25      0.10      0.00      0.00     90.07
07:40:01          1      2.47      0.00      2.10      0.00      0.04      0.23      0.10      0.00      0.00     95.06
07:40:01          2      4.59      0.04      1.95      0.01      0.04      0.26      0.09      0.00      0.00     93.03
07:40:01          3      6.36      0.00      1.80      0.00      0.04      0.34      0.20      0.00      0.00     91.26
07:50:01        all      3.65      0.02      1.92      0.01      0.04      0.27      0.13      0.00      0.00     93.97
07:50:01          0      6.15      0.00      2.47      0.01      0.03      0.24      0.10      0.00      0.00     91.00
07:50:01          1      1.78      0.01      1.80      0.01      0.03      0.25      0.10      0.00      0.00     96.02
07:50:01          2      2.41      0.04      1.64      0.01      0.04      0.26      0.09      0.00      0.00     95.52
07:50:01          3      4.25      0.03      1.79      0.01      0.04      0.32      0.21      0.00      0.00     93.36
08:00:01        all      1.43      0.01      1.85      0.01      0.04      0.27      0.14      0.00      0.00     96.26
08:00:01          0      1.29      0.00      1.69      0.00      0.04      0.25      0.11      0.00      0.00     96.63
08:00:01          1      1.37      0.01      1.78      0.01      0.04      0.25      0.10      0.00      0.00     96.45
08:00:01          2      1.39      0.00      1.72      0.01      0.04      0.25      0.10      0.00      0.00     96.50
08:00:01          3      1.68      0.03      2.19      0.01      0.05      0.34      0.24      0.00      0.00     95.47
08:10:00        all      1.94      0.02      1.87      0.01      0.03      0.27      0.13      0.00      0.00     95.74
08:10:00          0      1.66      0.00      1.85      0.00      0.03      0.23      0.10      0.00      0.00     96.12
08:10:00          1      2.07      0.03      2.04      0.02      0.03      0.23      0.09      0.00      0.00     95.47
08:10:00          2      2.11      0.00      1.82      0.00      0.03      0.25      0.09      0.00      0.00     95.70
08:10:00          3      1.92      0.04      1.75      0.01      0.04      0.35      0.22      0.00      0.00     95.67
08:20:02        all      5.30      0.01      2.03      0.02      0.05      0.29      0.13      0.00      0.00     92.17
08:20:02          0      7.89      0.00      2.42      0.01      0.05      0.27      0.11      0.00      0.00     89.26
08:20:02          1      5.17      0.05      2.12      0.01      0.05      0.27      0.10      0.00      0.00     92.22
08:20:02          2      4.47      0.00      1.79      0.01      0.04      0.26      0.10      0.00      0.00     93.32
08:20:02          3      3.65      0.00      1.81      0.03      0.06      0.34      0.21      0.00      0.00     93.89
08:30:01        all      7.04      0.01      2.10      0.01      0.05      0.29      0.13      0.00      0.00     90.37
08:30:01          0      9.51      0.00      2.43      0.01      0.05      0.27      0.11      0.00      0.00     87.64
08:30:01          1      6.38      0.00      2.09      0.02      0.05      0.27      0.10      0.00      0.00     91.10
08:30:01          2      5.51      0.04      1.89      0.01      0.05      0.26      0.09      0.00      0.00     92.15
08:30:01          3      6.75      0.00      2.00      0.02      0.06      0.35      0.21      0.00      0.00     90.61
08:40:01        all      3.66      0.02      1.95      0.01      0.04      0.27      0.13      0.00      0.00     93.92
08:40:01          0      6.22      0.00      2.46      0.00      0.04      0.23      0.10      0.00      0.00     90.95
08:40:01          1      4.28      0.01      1.91      0.01      0.04      0.25      0.09      0.00      0.00     93.42
08:40:01          2      2.49      0.04      1.88      0.01      0.04      0.25      0.10      0.00      0.00     95.20
08:40:01          3      1.66      0.05      1.55      0.00      0.05      0.36      0.22      0.00      0.00     96.11
08:50:00        all      2.73      0.01      1.87      0.01      0.04      0.27      0.13      0.00      0.00     94.94
08:50:00          0      2.52      0.03      2.10      0.00      0.03      0.23      0.10      0.00      0.00     94.97
08:50:00          1      4.20      0.00      2.00      0.01      0.04      0.25      0.10      0.00      0.00     93.41
08:50:00          2      2.53      0.01      1.74      0.01      0.04      0.25      0.10      0.00      0.00     95.32
08:50:00          3      1.65      0.01      1.65      0.01      0.05      0.36      0.22      0.00      0.00     96.06
09:00:01        all      2.95      0.01      1.92      0.01      0.04      0.27      0.13      0.00      0.00     94.66
09:00:01          0      3.77      0.00      2.12      0.00      0.04      0.24      0.10      0.00      0.00     93.73
09:00:01          1      2.95      0.05      2.08      0.01      0.04      0.24      0.10      0.00      0.00     94.54
09:00:01          2      3.32      0.00      1.78      0.01      0.04      0.26      0.10      0.00      0.00     94.50
09:00:01          3      1.78      0.00      1.69      0.01      0.05      0.36      0.22      0.00      0.00     95.89
09:10:01        all      1.45      0.01      1.83      0.00      0.04      0.26      0.13      0.00      0.00     96.27
09:10:01          0      1.81      0.00      2.22      0.00      0.04      0.21      0.10      0.00      0.00     95.61
